Compare Kids' Bikes Side by Side
Finding the right kids' bike comes down to fit above everything else. This tool pulls real manufacturer specs for kids' bikes and shows them side by side so you can sort by wheel size, age range, minimum rider height, frame material, brake style and bike weight without bouncing between product pages.
Wheel size is the most important number for young riders. A 12-inch wheel suits toddlers roughly 2 to 4 years old, a 16-inch wheel fits most 4 to 6 year olds, and 20-inch wheels cover the 6 to 9 range. Frame material affects both price and weight, and a lighter bike is easier for a child to handle and pick up off the ground. Brake style matters too, since hand brakes require more grip strength than coaster brakes.
Use the table to filter by the wheel size that matches your child's height today, then compare weights to narrow the list. Questions about fit or features? Reach us at hello@bicyclearea.com.
Comparison table
Click a column header to sort.
| Joystar 847182046699 Kids Bike | 14.0 in | Alloy Steel | Little Kid | - | Coaster | 10.0 lb | $119.99 |
| Schwinn S7119AZ Kids Bike | 12.0 in | Alloy Steel | Toddler | 76.0 in | Linear Pull | 14.0 lb | $69.99 |
| Joystar Kids Bike | 12.0 in | Alloy Steel | Kids | 33.0 in | Coaster | 18.5 lb | $109.99 |
| Joystar Kids Bike | 12.0 in | Carbon Steel | Little Kid | 33.0 in | Caliper, Coaster | 9.5 lb | $109.99 |
| Schwinn S1681F Kids Bike | 16.0 in | Alloy Steel | Kids | 38.0 in | Coaster, Linear Pull | 22.64 lb | $160.25 |
| Dynacraft 8059-54 Bmx Bike | 16.0 in | Alloy Steel | 4-8 | - | Coaster | 19.8 lb | $129.99 |
| cubsala Bmx Bike | 16.0 in | Carbon Steel | Kids | 40.0 in | Coaster | 12.79 lb | $139.99 |
| Dynacraft 8011-04 Road Bike | 12.0 in | Alloy Steel | 3-5 Years | - | Coaster | 15.2 lb | $164.99 |
| RoyalBaby RB14-30G2 Kids Bike | 14.0 in | Carbon Steel | 3 - 5 Years | 36.0 in | Caliper, Coaster | - | $176.98 |
| RoyalBaby Kids Bike | - | - | - | - | - | - | $169.99 |
| RoyalBaby RB16-TAEPH Kids Bike | 16.0 in | Carbon Steel | 13 Years Old | 107.0 in | Caliper, Drum | 20.72 lb | $169.81 |
| Huffy 71145 Kids Bike | 16.0 in | Alloy Steel | Little Kid | 42.0 in | Coaster | 20.5 lb | $177.12 |
| RoyalBaby Freestyle Bmx Bike | 16.0 in | Carbon Steel | 4 - 7 Years | 36.0 in | Caliper, Coaster | 25.0 lb | $150.54 |
| Schwinn S1002AAZ Kids Bike | 20.0 in | Alloy Steel | Big Kid | 48.0 in | Caliper, Coaster | 27.5 lb | $197.35 |
| Dynacraft 8010-65 Bmx Bike | 12.0 in | Alloy Steel | Kids | - | Coaster | - | $139.99 |
| Dynacraft 8114-99 Bmx Bike | 20.0 in | Alloy Steel | 6-10 | 48.0 in | Coaster | 25.08 lb | $149.99 |
| RoyalBaby RB14G-1L. Kids Bike | 14.0 in | Carbon Steel | 3 - 5 Years | 37.0 in | Caliper, Coaster | 21.0 lb | $154.98 |
| Joystar JOYSTAR Kids Bike | 14.0 in | Carbon Steel | Little Kid | 35.0 in | Coaster | 19.2 lb | $119.99 |
| RoyalBaby RB16B-6PH Bmx Bike | 16.0 in | Carbon Steel | 4 - 7 Years | - | Caliper, Drum | - | $159.99 |
| Joystar 261200 Kids Bike | 16.0 in | Carbon Steel | Little Kid | 41.0 in | Coaster | 12.06 lb | $139.99 |
| Weize TW-DU008 Kids Bike | 16.0 in | - | - | 96.0 in | Coaster | - | $109.99 |
| Pacific Kids Bike | - | - | - | - | - | - | $129.99 |
| Weize Kids Bike | - | - | - | 41.0 in | Coaster | 19.2 lb | $109.99 |
| Dynacraft 8010-70 Kids Bike | 12.0 in | Alloy Steel | Kids | 91.0 in | Coaster | 6.9 lb | $139.99 |
| RoyalBaby RB24-37KH Mountain Bike | 24.0 in | Aluminum | 7+ Years | - | Disc | 13.5 lb | $430.12 |
| RoyalBaby RB18-38RH Kids Bike | 18.0 in | Aluminum | 5 - 9 Years | - | Drum, V Brake | 22.5 lb | $289.99 |
| Schwinn S0266AZ Kids Bike | - | - | - | - | - | - | $129.99 |
| Joystar BIKE016-14 Bmx Bike | 14.0 in | Carbon Steel | Kids | 35.0 in | Coaster | 20.9 lb | $109.99 |
| Joystar Kids Bike | 12.0 in | Carbon Steel | Kids | 32.0 in | Caliper, Coaster | 9.89 lb | $89.99 |
| Huffy 22004 Kids Bike | 12.0 in | Alloy Steel | 3-5 Years Old | 37.0 in | Coaster | 17.4 lb | $111.99 |
| Joystar BIKE014pk-14 Kids Bike | 14.0 in | Carbon Steel | Kids | - | Coaster+Handbrake | 10.0 lb | $105.99 |
| Joystar BIKE039bl-14 Kids Bike | 14.0 in | Carbon Steel | Little Kid | 48.0 in | Coaster + Handbrake | 19.2 lb | $109.99 |
| Joystar BIKE049gr-14 Kids Bike | 14.0 in | Carbon Steel | Kids | 35.0 in | Coaster & Hand | 11.39 lb | $119.99 |
| Joystar BIKE009pk-14 Kids Bike | 14.0 in | Alloy Steel | Little Kid | 35.0 in | Caliper Brake & Coaster Brake | 18.5 lb | $119.99 |
| RoyalBaby RB18-15FG Kids Bike | 18.0 in | Carbon Steel | 5 - 9 Years | 45.0 in | Caliper, Coaster | 26.0 lb | $189.99 |
| RoyalBaby RB20-54S Mountain Bike | 20.0 in | Aluminum | 6-10 Years | - | Disc, Rear Disc Brakes | 27.1 lb | $314.99 |
| Joystar 6940194069961 Bmx Bike | 24.0 in | Carbon Steel | Big Kid | 60.0 in | U Brake | 29.0 lb | $219.99 |
| Weize Kids Bike | 24.0 in | - | - | 51.0 in | V Brake | - | $159.99 |
| Huffy 71815 Kids Bike | 16.0 in | Alloy Steel | Little Kid | 42.0 in | Coaster | - | $130.78 |
| Joystar BIKE061bk-20-UK Kids Bike | 20.0 in | Carbon Steel | Big Kid | 46.0 in | V Brake | 26.5 lb | $179.99 |
| Schwinn Cruiser Bike | 20.0 in | Aluminum | Big Kid | 48.0 in | Coaster, Drum | 11.34 lb | $649.99 |
| Schwinn S5720G25M1OS Kids Bike | 20.0 in | Alloy Steel | Big Kid | 116.0 in | Caliper, Coaster | 14.92 lb | $193.89 |
| Joystar Kids Bike | - | - | - | - | - | - | $99.99 |
| Dynacraft 8097-33 Kids Bike | 18.0 in | Alloy Steel | Big Kid | 42.0 in | Coaster | - | $189.99 |
| Dynacraft 8009-41TJ Bmx Bike | 12.0 in | Alloy Steel | Baby | 80.0 in | Coaster | 21.45 lb | $89.99 |
| Costway TS10085 Kids Bike | 12.0 in | Carbon Steel | Kids | 31.5 in | Caliper, Coaster | - | $95.99 |
| Jetson JLRM16-BPK Kids Bike | 16.0 in | Alloy Steel | Kid | - | Coaster | 22.0 lb | $199.99 |
| Weize Mountain Bike | 20.0 in | High Carbon Steel | Big Kid | 42.0 in | Coaster | - | $149.99 |
| Schwinn S1293TR Kids Bike | 12.0 in | Metal | 1-4 Years Old | 28.0 in | Pedal/Coaster Brakes | 23.67 lb | $139.99 |
| Dynacraft 8153-90 Bmx Bike | 24.0 in | Alloy Steel | 12+ Years | 53.0 in | Other | 19.0 lb | $269.99 |
| cubsala Crossea 20 Bmx Bike | 20.0 in | High Tensile Steel | Big Kid | 48.0 in | U Brake | 23.1 lb | $199.99 |
| RoyalBaby RB18-30BH Kids Bike | 18.0 in | Carbon Steel | 5 - 9 Years | - | Caliper, Drum | 22.7 lb | $209.99 |
| Schwinn S0300AZ Bmx Bike | 20.0 in | Alloy Steel | Youth | 56.0 in | Caliper | 12.0 lb | $395.24 |
| Joystar Kids Bike | 24.0 in | Carbon Steel | Big Kid | 4.0 in | Caliper | - | $209.99 |
| Kent International 62085 Cruiser Bike | 20.0 in | Alloy Steel | 7 - 9 Years | - | Coaster | 27.2 lb | $135.99 |
| Huffy 71809 Bmx Bike | 16.0 in | Alloy Steel | Kids (4-6 Years Old) | 42.0 in | Coaster, Sidepull Caliper | 28.9 lb | $139.99 |
| Huffy 70505 Kids Bike | 20.0 in | Alloy Steel | Kids (5-9 Years Old) | 44.0 in | Coaster | - | $179.67 |
| Schwinn S0646B Kids Bike | 16.0 in | Alloy Steel | Kid | 38.0 in | Coaster | 24.86 lb | $187.18 |
| Weize KBA-5016 Kids Bike | 20.0 in | - | - | 48.0 in | - | 76.0 lb | $169.99 |
| RoyalBaby RB20B-6P Kids Bike | 20.0 in | Alloy Steel | 8+ Years | 48.4 in | Caliper, Coaster | 29.6 lb | $186.14 |
| Weize KBA-5046 Kids Bike | 16.0 in | - | - | 41.0 in | - | - | $89.99 |
| Huffy 72155 Kids Bike | 12.0 in | Alloy Steel | Kids (3-5 Years Old) | 37.0 in | Coaster | 17.2 lb | $199.99 |
| Huffy 22909P Kids Bike | 12.0 in | Alloy Steel | Kids | 44.0 in | Coaster | 22.59 lb | $127.89 |
| Dynacraft 8010-09 Kids Bike | 12.0 in | Alloy Steel | Toddler | 34.0 in | Coaster | - | $104.00 |
| Joystar BIKE016sv-18 Kids Bike | 18.0 in | Carbon Steel | Kids | 109.0 in | Coaster+Handbrake | 22.8 lb | $134.89 |
| Joystar BIKE059pk-14-WZ Kids Bike | 14.0 in | Carbon Steel | Little Kid | 36.0 in | Caliper, Coaster | 19.2 lb | $119.99 |
| Joystar BIKE022bl-14 Bmx Bike | 14.0 in | Carbon Steel | Kids | 35.0 in | Coaster | 21.3 lb | $119.99 |
| Joystar NEO Mountain Bike | 20.0 in | Alloy Steel | Big Kid | 48.0 in | Linear Pull | 26.0 lb | $179.99 |
| Huffy 73549 Kids Bike | - | - | - | - | - | - | $275.48 |
| Dynacraft 8111-63 Bmx Bike | 20.0 in | Alloy Steel | 6-10 | - | Other | 33.7 lb | $219.50 |
| Razor 72047 Bmx Bike | 20.0 in | Alloy Steel | 7 - 9 Years | 53.0 in | Linear Pull | - | $133.50 |
| Joystar 847182096748 Cruiser Bike | 24.0 in | Alloy Steel | Big Kid | 54.0 in | Coaster | 16.35 lb | $239.99 |
| Joystar Kids Bike | 20.0 in | Carbon Steel | Big Kid | 53.0 in | Front-Caliper-Brakes, Coaster-Brakes | 29.1 lb | $169.99 |
| Joystar Kids Bike | 10.0 in | Carbon Steel | Kids | 30.0 in | Coaster | - | $75.99 |
| Joystar Kids Bike | - | - | - | - | - | - | $249.99 |
| Huffy 73578 Cruiser Bike | 20.0 in | Aluminum | Big Kid | 44.0 in | Coaster | 33.2 lb | - |
| Outroad Outdoor Camping Garden Patio Folding Bike | 16.0 in | Carbon Steel | Kids | 41.0 in | Coaster | - | $89.98 |
| Schwinn S0713AZ Mountain Bike | 24.0 in | Aluminum | Adult | 48.0 in | Disc | 31.2 lb | $443.04 |
| Schwinn S2265AZA Cruiser Bike | 20.0 in | Alloy Steel | Youth | 48.0 in | Coaster | 18.08 lb | $347.75 |
| Micargi Kids Bike | - | - | - | - | - | - | $559.99 |
| Kent International 32017 Cruiser Bike | 20.0 in | Alloy Steel | 7 - 9 Years | 57.0 in | Coaster, Front And Rear Hand Brakes | 0.01 lb | $149.49 |
| Eastern Bikes 00-202683 Bmx Bike | 20.0 in | Chromoly Steel | Adult | - | U Brake | 12.0 lb | $429.99 |
| Vevor Kids Bike16BB Mountain Bike | 16.0 in | High Carbon Steel | Kids | 101.0 in | Rim, Coaster | 20.5 lb | $93.99 |
Frequently asked questions
How do I choose the right wheel size for my child?
Match wheel size to your child's inseam and height rather than age, since kids grow at different rates. A child who can plant both feet flat on the ground while seated has the right fit. The minimum rider height column in the comparison table gives you a quick starting point.
Are coaster brakes or hand brakes better for kids?
Coaster brakes, which engage when the rider pedals backward, are simpler for younger children who may not yet have the grip strength for hand levers. Hand brakes give older kids more control and are standard on bikes with multiple gears. The brake style column lets you filter for whichever type suits your child's age and ability.
Why does bike weight matter for a kids' bike?
A heavy bike is harder for a small child to steer, balance and pick up after a fall. As a rough guide, aim for a bike that weighs no more than about 40 percent of your child's body weight. The weight column in the table makes it easy to compare models at a glance.
What frame material should I look for?
Steel frames are durable and affordable but heavier, while aluminum frames are lighter and resist rust. For most kids' bikes in the 12 to 20 inch range, aluminum is worth the modest price premium because the weight savings make a real difference in how easy the bike is to ride.
Can I sort the comparison table by more than one spec at a time?
You can filter by any column header shown in the table, including wheel size, minimum height and weight. Start with wheel size to match your child's current measurements, then sort by weight or brake style to narrow down the options that make sense for your situation.